- Description
Description
| Category | Details |
|---|---|
| Model / Series | Acer 27SA2 E |
| Screen Size | 27″ Flat |
| Panel Type | IPS |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 75 Hz |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Contrast Ratio | 3,000:1 (Native) |
| Viewing Angles | 178° (H) / 178° (V) |
| Color Support | 16.7 Million |
| Backlight | LED |
| Speakers | 2 x 1W |
| Video Ports | 1 x HDMI 1.4, 1 x VGA |
| Stand Adjustments | Tilt: -5° to 15° |
| VESA Mount | 75 x 75 mm |
| Power Consumption | 24W (operating), 0.5W (standby), 0.3W (off) |
| Dimensions (w/ Stand) | 17.80″ (H) x 24.17″ (W) x 8.82″ (D) |
| Weight (w/ Stand) | 3.91 kg (8.62 lbs) |
| Included in Box | Monitor, Power Cord, HDMI Cable |













