- Description
Description
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 (native and maximum) |
| Standard Refresh Rate | 180 Hz |
| Color Supported | 16.7 million |
| Contrast Ratio | 100 Million:1 MAX (ACM) |
| Brightness | 250 Nit |
| Tearing Prevention Technology | AMD FreeSync Premium Technology |
| Display and Graphics | |
| Display Screen Type | LCD |
| Display Screen Technology | Vertical Alignment (VA) technology |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16 x 9 |
| Audio | |
| HD Audio | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Output Power | 2W per speaker |
| Speaker Output Mode | Stereo |
| Interfaces/Ports | |
| HDMI® | Yes |
| DisplayPort | Yes |
| Audio Line Out | Yes |
| Headphone Jack | Yes |
| Number of HDMI® Ports | 2 |
| Power Description | |
| Input Voltage | 100 – 240 VAC, 50/60 Hz |
| Operating Power Consumption | <42W |
| Off-Mode Power Consumption | <1W |
| Physical Characteristics | |
| Color | Black with Red Stand |
| Height with Stand | 17.5″ |
| Width with Stand | 24.06″ |
| Depth with Stand | 7.72″ |
| Weight with Stand (Approximate) | 8.6 lbs |
| VESA Mount Standard | 75 x 75mm |
| Miscellaneous | |
| Package Contents | 27″ Nitro ED0 Gaming Monitor; Stand; Power Cord; HDMI Cable |
| Green Compliant | Yes |
| Green Compliance Certificate/ Authority | RoHS, MPRII |
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Response Time | 1 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | VESA mounting compliant (75 x 75mm) |
| Panel Technology | Vertical Alignment (VA) |
| Monitor Features | HDR Ready; Acer VisionCare Technologies; AMD FreeSync Premium |
| Swivel Angle | Yes |
| Adjustable Display Angle | Yes |
| Tilt Angle | -5° to 25° |
| Adjustable Display Height | Yes |
| Maximum Adjustable Height | 4.7″ |













