- Description
Description
| Category | Details |
|---|---|
| Brand / Series | Acer Nitro |
| Model | EDA343CUR Hbmiippx |
| Part Number | UM.CE3AA.H02 |
| Screen Size | 34″ Curved (1000R) |
| Panel Type | VA |
| Resolution | UWQHD 3440 x 1440 (2K) |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms (VRB) |
| Aspect Ratio | 21:9 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 100,000,000:1 (ACM) |
| Color Gamut | AdobeRGB 90% |
| Color Support | 16.7 Million |
| Viewing Angles | 178° (H) / 178° (V) |
| HDR Support | HDR10 |
| Pixel Pitch | 0.232 mm |
| Bezel Design | ZeroFrame |
| Display Type | Anti-glare, Curved, UWQHD |
| Adaptive Sync | AMD FreeSync |
| Video Ports | 2 x HDMI 2.0, 2 x DisplayPort 1.2 |
| Audio | 2 x 3W Built-in Speakers, 1 x Audio Out |
| Stand Adjustments | Tilt: -5° to 15° |
| VESA Mount | 100 x 100 mm |
| Power Consumption | <70W (operation), <1W (off) |
| Certifications | UL, cUL, FCC, CE, TUV/GS, VCCI, RoHS, MPRII |
| Dimensions (w/ Stand) | 18.74″ (H) x 31.77″ (W) x 9.13″ (D) |
| Weight | 16.00 lbs |
| Included in Box | Display, Stand, Power Cord, HDMI Cable |














