- Description
Description
Lexar NQ700 2TB M.2 2280 PCIe Gen4×4 NVMe SSD (LNQ700X002T-RNNNU)
| Weight | 6g |
| Dimensions | 80 x 22 x 2.45mm / 3.15 x 0.87 x 0.10 |
| Capacity | 2TB |
| MTBF | 1,500,000 Hours |
| Device Type | Internal SSD |
| SSD Form Factor | M.2 |
| Brand | lexar |
| Model | LNQ700X002T-RNNNU |
| Interface | PCIe Gen 4.0 NVMe |
| Max Sequential Write | 3000MB/s |
| Max Sequential Read | 4500MB/s |














