- Description
Description
| P/N | CL-P105-AL12SW-A |
|---|---|
| COMPATIBILITY | Intel: LGA 1851/1700/1200/1156/1155/1151/1150 AMD: AM5/AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
| Dimensions | 122 x 61 x 156.2 mm ( L x W x H) |
| Heatsink Material | Aluminum Fins Copper Heatpipes |
| Heatpipe | Φ6mm x 4 pcs |
| Fan Dimension | 120 x 120 x 25 mm ( L x W x H) |
| Fan quantity | 1pcs |
| Fan Speed | PWM 800~1800 RPM |
| Rated Voltage | 12V |
| Start Voltage | 6.0 V |
| Rated Current | 0.3 A |
| Power Input | 4.32W |
| Air Flow | 62.72 CFM |
| Static Pressure | 1.47 mm-H2O |
| Acoustical Noise | 25.0 dBA |
| Life time/Fan Life time | 30,000 hours |
| pin connect | 5V RGB header 2510 – 4Pin |
| Cooling Power | 170 W |













