- Description
Description
| Category | Details |
|---|---|
| Model / Series | Acer Nitro VG271U M3BMIIPX |
| Screen Size | 27″ Flat |
| Panel Type | IPS |
| Resolution | WQHD (2560 x 1440) |
| Refresh Rate | Up to 180 Hz (DP) / 144 Hz (HDMI) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Contrast Ratio | 1,000:1 (Native) / 100M:1 (Dynamic) |
| Viewing Angles | 178° (H) / 178° (V) |
| Color Support | 16.7 Million, 95% DCI-P3, 8-bit |
| Backlight / Surface | LED / Anti-glare |
| HDR Support | HDR10 |
| Adaptive Sync | AMD FreeSync™ Premium |
| Built-in Speakers | Yes, 2 x 2W |
| Video Ports | 2 x HDMI 2.0, 1 x DisplayPort 1.2 |
| Headphone Jack | Yes |
| Stand Adjustments | Tilt: -5° to 20° |
| VESA Mount | 100 x 100 mm |
| Power Consumption | 26W (operating), 0.5W (standby), 0.3W (off) |
| Dimensions (w/ Stand) | 18.70″ (H) x 24.17″ (W) x 9.45″ (D) |
| Weight (w/ Stand) | 10.80 lb |
| Included in Box | Monitor, HDMI Cable, DisplayPort Cable, Power Cord |















